Is this nexian?
Claim this listing to verify your company, update its details and respond to enquiries.
nexian
nexian is listed under Managed Services in the Compare the Cloud directory, with headquarters in Primary Aston Cross Business Village Rocky Lane Birmingham,….
Listed in Managed Services , AI & Machine Learning , Backup & Recovery , Cloud Computing Platforms , Cloud Services , Cloud Storage & Backup , Code Repositories , Communications & Collaboration , Compliance & Governance Tools , Contact Centre Solutions (CCaaS) , Cybersecurity Solutions , Data Analytics , Disaster Recovery & Business Continuity , Edge Computing , Email & Productivity , Infrastructure & Cloud , Managed IT Support , Robotic Process Automation (RPA) , Security , Security & Compliance , Telephony & VoIP
Added to the directory
Services
About
| Primary category | Managed Services |
|---|---|
| Also listed in | AI & Machine Learning , Backup & Recovery , Cloud Computing Platforms , Cloud Services , Cloud Storage & Backup , Code Repositories , Communications & Collaboration , Compliance & Governance Tools , Contact Centre Solutions (CCaaS) , Cybersecurity Solutions , Data Analytics , Disaster Recovery & Business Continuity , Edge Computing , Email & Productivity , Infrastructure & Cloud , Managed IT Support , Robotic Process Automation (RPA) , Security , Security & Compliance , Telephony & VoIP |
| Headquarters | Primary Aston Cross Business Village Rocky Lane Birmingham, Aston B6 5RQ, GB |
| Location | Birmingham |
| Country | United Kingdom |
| Founded | 2024 |
| Team size | 32 |
| Vendors and partners | Microsoft |
| Website | https://www.nexian.co.uk |
| Added to the directory |