Is this Ironshare?
Claim this listing to verify your company, update its details and respond to enquiries.
Ironshare
Ironshare is listed under Cloud Computing Platforms in the Compare the Cloud directory, with headquarters in Worcester.
Listed in Cloud Computing Platforms , Backup & Recovery , Cloud Storage & Backup , Cybersecurity Solutions , Data Analytics , Data Analytics Platforms , Disaster Recovery & Business Continuity , Managed IT Support , Managed Services , Security
Added to the directory
Services
No services listed yet
— Employees
— Founded
Worcester Location
About
Ironshare are a provider of cyber security consulting and managed services.
| Technologies | Managed security services |
|---|---|
| Primary category | Cloud Computing Platforms |
| Also listed in | Backup & Recovery , Cloud Storage & Backup , Cybersecurity Solutions , Data Analytics , Data Analytics Platforms , Disaster Recovery & Business Continuity , Managed IT Support , Managed Services , Security |
| Headquarters | Worcester |
| Country | United Kingdom |
| Services | Backup & DR, Cybersecurity, Data Analytics, Managed IT |
| Also mentions | Cisco, Microsoft |
| Certifications | Cyber Essentials, Cyber Essentials Plus, G-Cloud, IASME, ISO 27001 |
| Website | https://www.ironshare.co.uk |
| Added to the directory |